Forevermark Cabinetry Catalog
All Forevermark Cabinetry Cabinets
RTA Cabinets, Kitchen Cabinets, Vanities, Accessories and Sample Doors
Main Category | Sub Category | Item # | VW | PW | PD | PS | PR | AP | AW | AX | AB | AG | AR | SL | GW | TW | TS | AN | TG | TQ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALL CABINETS | SINGLE DOOR | ||||||||||||||||||||
W0930 | 324 | 360 | 360 | 360 | 360 | 360 | 360 | 372 | 372 | 372 | 372 | 372 | 372 | 372 | 372 | 417 | 417 | 417 | |||
W1230 | 360 | 399 | 399 | 399 | 399 | 399 | 399 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 462 | 462 | 462 | |||
W1530 | 393 | 435 | 435 | 435 | 435 | 435 | 435 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 504 | 504 | 504 | |||
W1830 | 435 | 483 | 483 | 483 | 483 | 483 | 483 | 498 | 498 | 498 | 498 | 498 | 498 | 498 | 498 | 558 | 558 | 558 | |||
W2130 | 528 | 585 | 585 | 585 | 585 | 585 | 585 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 672 | 672 | 672 | |||
W0936 | 411 | 456 | 456 | 456 | 456 | 456 | 456 | 471 | 471 | 471 | 471 | 471 | 471 | 471 | 471 | 528 | 528 | 528 | |||
W1236 | 435 | 483 | 483 | 483 | 483 | 483 | 483 | 498 | 498 | 498 | 498 | 498 | 498 | 498 | 498 | 558 | 558 | 558 | |||
W1536 | 474 | 525 | 525 | 525 | 525 | 525 | 525 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 606 | 606 | 606 | |||
W1836 | 528 | 585 | 585 | 585 | 585 | 585 | 585 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 672 | 672 | 672 | |||
W2136 | 630 | 699 | 699 | 699 | 699 | 699 | 699 | 717 | 717 | 717 | 717 | 717 | 717 | 717 | 717 | 804 | 804 | 804 | |||
W0942 | 459 | 507 | 507 | 507 | 507 | 507 | 507 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 582 | 582 | 582 | |||
W1242 | 483 | 534 | 534 | 534 | 534 | 534 | 534 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 615 | 615 | 615 | |||
W1542 | 525 | 582 | 582 | 582 | 582 | 582 | 582 | 597 | 597 | 597 | 597 | 597 | 597 | 597 | 597 | 669 | 669 | 669 | |||
W1842 | 579 | 642 | 642 | 642 | 642 | 642 | 642 | 663 | 663 | 663 | 663 | 663 | 663 | 663 | 663 | 744 | 744 | 744 | |||
DOUBLE (BUTT) DOOR | |||||||||||||||||||||
W2430B | 564 | 624 | 624 | 624 | 624 | 624 | 624 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 723 | 723 | 723 | |||
W2730B | 615 | 681 | 681 | 681 | 681 | 681 | 681 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 789 | 789 | 789 | |||
W3030B | 636 | 705 | 705 | 705 | 705 | 705 | 705 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 816 | 816 | 816 | |||
W3330B | 684 | 759 | 759 | 759 | 759 | 759 | 759 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 876 | 876 | 876 | |||
W3630B | 729 | 807 | 807 | 807 | 807 | 807 | 807 | 834 | 834 | 834 | 834 | 834 | 834 | 834 | 834 | 936 | 936 | 936 | |||
W2436B | 672 | 744 | 744 | 744 | 744 | 744 | 744 | 768 | 768 | 768 | 768 | 768 | 768 | 768 | 768 | 861 | 861 | 861 | |||
W2736B | 759 | 843 | 843 | 843 | 843 | 843 | 843 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 975 | 975 | 975 | |||
W3036B | 822 | 912 | 912 | 912 | 912 | 912 | 912 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 1053 | 1053 | 1053 | |||
W3336B | 873 | 969 | 969 | 969 | 969 | 969 | 969 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 1119 | 1119 | 1119 | |||
W3636B | 915 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1170 | 1170 | 1170 | |||
W2142 | 699 | 774 | 774 | 774 | 774 | 774 | 774 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | 894 | 894 | 894 | |||
W2442B | 753 | 834 | 834 | 834 | 834 | 834 | 834 | 858 | 858 | 858 | 858 | 858 | 858 | 858 | 858 | 963 | 963 | 963 | |||
W2742B | 876 | 972 | 972 | 972 | 972 | 972 | 972 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1125 | 1125 | 1125 | |||
W3042B | 972 | 1077 | 1077 | 1077 | 1077 | 1077 | 1077 | 1110 | 1110 | 1110 | 1110 | 1110 | 1110 | 1110 | 1110 | 1245 | 1245 | 1245 | |||
W3342B | 1026 | 1137 | 1137 | 1137 | 1137 | 1137 | 1137 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1170 | 1311 | 1311 | 1311 | |||
W3642B | 1089 | 1209 | 1209 | 1209 | 1209 | 1209 | 1209 | 1248 | 1248 | 1248 | 1248 | 1248 | 1248 | 1248 | 1248 | 1398 | 1398 | 1398 | |||
STACKABLE CABINETS | |||||||||||||||||||||
W1212 | 161 | 175 | 175 | 175 | 175 | - | 175 | - | 180 | 180 | 180 | - | - | 180 | - | - | - | - | |||
W1512 | 203 | 225 | 225 | 225 | 225 | - | 225 | - | 231 | 231 | 231 | - | - | 231 | - | - | - | - | |||
W1812 | 252 | 279 | 279 | 279 | 279 | - | 279 | - | 288 | 288 | 288 | - | - | 288 | - | - | - | - | |||
W2112 | 299 | 333 | 333 | 333 | 333 | - | 333 | - | 347 | 347 | 347 | - | - | 347 | - | - | - | - | |||
W2412B | 346 | 384 | 384 | 384 | 384 | - | 384 | - | 399 | 399 | 399 | - | - | 399 | - | - | - | - | |||
W2712B | 409 | 455 | 455 | 455 | 455 | - | 455 | - | 471 | 471 | 471 | - | - | 471 | - | - | - | - | |||
W3012B | 366 | 405 | 405 | 405 | 405 | 405 | 405 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 468 | 468 | 468 | |||
W301224B | 458 | 508 | 508 | 508 | 508 | - | 508 | - | 524 | 524 | 524 | - | - | 524 | - | - | - | - | |||
W3312B | 390 | 432 | 432 | 432 | 432 | - | 432 | 447 | 447 | 447 | 447 | 447 | 447 | 447 | 447 | 498 | 498 | 498 | |||
W3612B | 411 | 456 | 456 | 456 | 456 | 456 | 456 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 525 | 525 | 525 | |||
W361224B | 555 | 615 | 615 | 615 | 615 | 615 | 615 | 633 | 633 | 633 | 633 | 633 | 633 | 633 | 633 | 711 | 711 | 711 | |||
W2415B | 369 | 408 | 408 | 408 | 408 | 408 | 408 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 468 | 468 | 468 | |||
W3015B | 411 | 456 | 456 | 456 | 456 | 456 | 456 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 525 | 525 | 525 | |||
W301524B | - | 615 | 615 | 615 | 615 | 615 | 615 | 636 | 636 | 636 | 636 | 636 | 636 | 636 | 636 | 714 | 714 | 714 | |||
W3315B | 444 | 492 | 492 | 492 | 492 | 492 | 492 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 570 | 570 | 570 | |||
W331524B | - | 648 | 648 | 648 | 648 | 648 | 648 | 669 | 669 | 669 | 669 | 669 | 669 | 669 | 669 | 750 | 750 | 750 | |||
W3615B | 453 | 501 | 501 | 501 | 501 | 501 | 501 | 516 | 516 | 516 | 516 | 516 | 516 | 516 | 516 | 579 | 579 | 579 | |||
W361524B | 615 | 681 | 681 | 681 | 681 | 681 | 681 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 789 | 789 | 789 | |||
W2418B | 393 | 435 | 435 | 435 | 435 | 435 | 435 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 504 | 504 | 504 | |||
W3018B | 453 | 501 | 501 | 501 | 501 | 501 | 501 | 516 | 516 | 516 | 516 | 516 | 516 | 516 | 516 | 579 | 579 | 579 | |||
W301824B | 681 | 756 | 756 | 756 | 756 | 756 | 756 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 876 | 876 | 876 | |||
W3318B | 483 | 534 | 534 | 534 | 534 | 534 | 534 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 549 | 615 | 615 | 615 | |||
W331824B | 690 | 765 | 765 | 765 | 765 | 765 | 765 | 789 | 789 | 789 | 789 | 789 | 789 | 789 | 789 | 885 | 885 | 885 | |||
W3618B | 513 | 570 | 570 | 570 | 570 | 570 | 570 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 585 | 657 | 657 | 657 | |||
W361824B | 699 | 774 | 774 | 774 | 774 | 774 | 774 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | 798 | 894 | 894 | 894 | |||
W2424B | 504 | 558 | 558 | 558 | 558 | 558 | 558 | 576 | 576 | 576 | 576 | 576 | 576 | 576 | 576 | 648 | 648 | 648 | |||
W3024B | 567 | 627 | 627 | 627 | 627 | 627 | 627 | 648 | 648 | 648 | 648 | 648 | 648 | 648 | 648 | 726 | 726 | 726 | |||
W302424B | 669 | 741 | 741 | 741 | 741 | 741 | 741 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 858 | 858 | 858 | |||
W3324B | 606 | 672 | 672 | 672 | 672 | 672 | 672 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 693 | 777 | 777 | 777 | |||
W332424B | 711 | 789 | 789 | 789 | 789 | 789 | 789 | 816 | 816 | 816 | 816 | 816 | 816 | 816 | 816 | 915 | 915 | 915 | |||
W3624B | 648 | 720 | 720 | 720 | 720 | 720 | 720 | 741 | 741 | 741 | 741 | 741 | 741 | 741 | 741 | 831 | 831 | 831 | |||
W362424B | 756 | 837 | 837 | 837 | 837 | 837 | 837 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 864 | 969 | 969 | 969 | |||
WALL DIAGONAL CORNER | |||||||||||||||||||||
WDC2412 | 375 | 414 | 414 | 414 | 414 | - | 414 | - | - | 426 | 426 | - | - | 426 | - | - | - | - | |||
WDC2430 | 810 | 900 | 900 | 900 | 900 | 900 | 900 | 927 | 927 | 927 | 927 | 927 | 927 | 927 | 927 | 1041 | 1041 | 1041 | |||
WDC2436 | 1014 | 1125 | 1125 | 1125 | 1125 | 1125 | 1125 | 1161 | 1161 | 1161 | 1161 | 1161 | 1161 | 1161 | 1161 | 1302 | 1302 | 1302 | |||
WDC2442 | 1077 | 1194 | 1194 | 1194 | 1194 | 1194 | 1194 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 | 1383 | 1383 | 1383 | |||
WDC273615 | - | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 | 1968 | 1968 | 1968 | |||
WDC274215 | - | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2352 | 2352 | 2352 | |||
WALL CORNER CABINET | |||||||||||||||||||||
WSQ2430 | 1284 | 1383 | 1383 | 1383 | 1383 | 1383 | 1383 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1596 | 1596 | 1596 | |||
WSQ2436 | 1539 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1917 | 1917 | 1917 | |||
WSQ2442 | 1848 | 1992 | 1992 | 1992 | 1992 | 1992 | 1992 | 2052 | 2052 | 2052 | 2052 | 2052 | 2052 | 2052 | 2052 | 2301 | 2301 | 2301 | |||
WALL BLIND CORNER | |||||||||||||||||||||
WBLC30/33-3030 | 834 | 924 | 924 | 924 | 924 | 924 | 924 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 1062 | 1062 | 1062 | |||
WBLC30/33-3036 | 1101 | 1221 | 1221 | 1221 | 1221 | 1221 | 1221 | 1251 | 1251 | 1251 | 1251 | 1251 | 1251 | 1251 | 1251 | 1404 | 1404 | 1404 | |||
WBLC30/33-3042 | 1266 | 1404 | 1404 | 1404 | 1404 | 1404 | 1404 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1614 | 1614 | 1614 | |||
WALL CABINET - 2 BUILT-IN DRAWERS | |||||||||||||||||||||
W2D1848 | - | 1095 | 1095 | 1095 | 1095 | - | 1095 | 1128 | 1128 | 1128 | 1128 | 1128 | 1128 | 1128 | 1128 | 1266 | 1266 | 1266 | |||
W2D1854 | - | 1279 | 1279 | 1279 | 1279 | - | 1279 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1476 | 1476 | 1476 | |||
W2D1860 | - | 1459 | 1459 | 1459 | 1459 | - | 1459 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1686 | 1686 | 1686 | |||
FLOATING SHELVES | |||||||||||||||||||||
FLS24-BROWN (AR/PR) | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | 338 | |||
FLS30-BROWN (AR/PR) | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | |||
FLS36-BROWN (AR/PR) | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | |||
FLS42-BROWN (AR/PR) | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | |||
FLS24-WHITE | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | 263 | |||
FLS30-WHITE | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | |||
FLS36-WHITE | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | |||
FLS42-WHITE | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | 417 | |||
BASE CABINETS | SINGLE DOOR | ||||||||||||||||||||
B09 | 537 | 594 | 594 | 594 | 594 | 594 | 594 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 705 | 705 | 705 | |||
B12 | 606 | 672 | 672 | 672 | 672 | 672 | 672 | 708 | 708 | 708 | 708 | 708 | 708 | 708 | 708 | 795 | 795 | 795 | |||
B15 | 633 | 702 | 702 | 702 | 702 | 702 | 702 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 828 | 828 | 828 | |||
B18 | 663 | 735 | 735 | 735 | 735 | 735 | 735 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 867 | 867 | 867 | |||
B21 | 750 | 831 | 831 | 831 | 831 | 831 | 831 | 873 | 873 | 873 | 873 | 873 | 873 | 873 | 873 | 978 | 978 | 978 | |||
DOUBLE (BUTT) DOOR | |||||||||||||||||||||
B24B | 807 | 894 | 894 | 894 | 894 | 894 | 894 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 1050 | 1050 | 1050 | |||
B27B | 867 | 963 | 963 | 963 | 963 | 963 | 963 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1131 | 1131 | 1131 | |||
B30B* | 1011 | 1122 | 1122 | 1122 | 1122 | 1122 | 1122 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1332 | 1332 | 1332 | |||
B33B | 1056 | 1173 | 1173 | 1173 | 1173 | 1173 | 1173 | 1242 | 1242 | 1242 | 1242 | 1242 | 1242 | 1242 | 1242 | 1392 | 1392 | 1392 | |||
B36B | 1104 | 1224 | 1224 | 1224 | 1224 | 1224 | 1224 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1449 | 1449 | 1449 | |||
2-DRAWER PACK | |||||||||||||||||||||
2DB15 | - | 1166 | 1166 | 1166 | 1166 | - | - | - | - | - | 1245 | - | - | - | - | - | - | - | |||
2DB18 | - | 1194 | 1194 | 1194 | 1194 | - | - | - | - | - | 1277 | - | - | - | - | - | - | - | |||
2DB24 | - | 1291 | 1291 | 1291 | 1291 | - | - | - | - | - | 1377 | - | - | - | - | - | - | - | |||
2DB30 | - | 2140 | 2140 | 2140 | 2140 | - | 2140 | - | 2172 | 2172 | 2172 | - | - | 2172 | - | - | - | 2434 | |||
2DB36 | - | 2192 | 2192 | 2192 | 2192 | - | 2192 | - | 2243 | 2243 | 2243 | - | - | 2243 | - | - | - | 2514 | |||
3-DRAWER PACK | |||||||||||||||||||||
DB12(3) | 1059 | 1176 | 1176 | 1176 | 1176 | 1176 | 1176 | 1257 | 1257 | 1257 | 1257 | 1257 | 1257 | 1257 | 1257 | 1410 | 1410 | 1410 | |||
DB15(3) | 1107 | 1227 | 1227 | 1227 | 1227 | 1227 | 1227 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1470 | 1470 | 1470 | |||
DB18(3) | 1134 | 1257 | 1257 | 1257 | 1257 | 1257 | 1257 | 1344 | 1344 | 1344 | 1344 | 1344 | 1344 | 1344 | 1344 | 1506 | 1506 | 1506 | |||
DB21(3) | 1164 | 1293 | 1293 | 1293 | 1293 | 1293 | 1293 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1548 | 1548 | 1548 | |||
DB24(3) | 1224 | 1359 | 1359 | 1359 | 1359 | 1359 | 1359 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1623 | 1623 | 1623 | |||
DB30(3) | 2028 | 2253 | 2253 | 2253 | 2253 | 2253 | 2253 | 2286 | 2286 | 2286 | 2286 | 2286 | 2286 | 2286 | 2286 | 2562 | 2562 | 2562 | |||
DB36(3) | 2079 | 2307 | 2307 | 2307 | 2307 | 2307 | 2307 | 2361 | 2361 | 2361 | 2361 | 2361 | 2361 | 2361 | 2361 | 2646 | 2646 | 2646 | |||
MICROWAVE BASE CABINET | |||||||||||||||||||||
B30MW (30”W) | 1041 | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1188 | 1332 | 1332 | 1332 | |||
FULL HEIGHT BASE CABINETS | |||||||||||||||||||||
FB09 | 513 | 567 | 567 | 567 | 567 | - | 567 | 597 | 597 | 597 | 597 | - | 597 | 597 | 597 | 672 | 672 | 672 | |||
FB12 | 578 | 640 | 640 | 640 | 640 | - | 640 | - | 640 | - | 675 | - | - | - | - | - | - | - | |||
FB15 | 603 | 669 | 669 | 669 | 669 | - | 669 | - | 669 | - | 703 | - | - | - | - | - | - | - | |||
FB18 | 632 | 701 | 701 | 701 | 701 | - | 701 | - | 701 | - | 738 | - | - | - | - | - | - | - | |||
FB24B | 769 | 843 | 843 | 843 | 843 | - | 843 | - | 843 | - | 867 | - | - | - | - | - | - | - | |||
FB30B | 825 | 915 | 915 | 915 | 915 | - | 915 | - | 915 | - | 942 | - | - | - | - | - | - | - | |||
FARM SINK BASE CABINET | |||||||||||||||||||||
FSB30B | - | 1302 | 1302 | 1302 | 1302 | - | 1302 | 1341 | 1341 | 1341 | 1341 | 1341 | 1341 | 1341 | 1341 | 1503 | 1503 | 1503 | |||
FSB33B | - | 1362 | 1362 | 1362 | 1362 | - | 1362 | 1404 | 1404 | 1404 | 1404 | 1404 | 1404 | 1404 | 1404 | 1575 | 1575 | 1575 | |||
FSB36B | 1278 | 1419 | 1419 | 1419 | 1419 | 1419 | 1419 | 1464 | 1464 | 1464 | 1464 | 1464 | 1464 | 1464 | 1464 | 1641 | 1641 | 1641 | |||
DIAGONAL CORNER SINK | |||||||||||||||||||||
BDCF36 | 1473 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1893 | 1893 | 1893 | |||
BDCF36K-FL | 444 | 492 | 492 | 492 | 492 | 492 | 492 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 570 | 570 | 570 | |||
SINK BASE & STARTER SETS | |||||||||||||||||||||
SB24 | 759 | 843 | 843 | 843 | 843 | 843 | 843 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 972 | 972 | 972 | |||
SB27B | 798 | 885 | 885 | 885 | 885 | 885 | 885 | 909 | 909 | 909 | 909 | 909 | 909 | 909 | 909 | 1020 | 1020 | 1020 | |||
SB30B* | 825 | 915 | 915 | 915 | 915 | 915 | 915 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 1056 | 1056 | 1056 | |||
SB33B | 855 | 948 | 948 | 948 | 948 | 948 | 948 | 978 | 978 | 978 | 978 | 978 | 978 | 978 | 978 | 1098 | 1098 | 1098 | |||
SB36B | 891 | 987 | 987 | 987 | 987 | 987 | 987 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1134 | 1134 | 1134 | |||
SB42 | - | - | - | - | - | - | 1275 | 1305 | 1305 | 1305 | - | 1305 | 1305 | 1305 | 1305 | 1464 | 1464 | 1464 | |||
BASE BLIND CORNER | |||||||||||||||||||||
BBLC39/42-36”W | 1134 | 1257 | 1257 | 1257 | 1257 | 1257 | 1257 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 | 1470 | 1470 | 1470 | |||
BBLC42/45-39”W | 1146 | 1272 | 1272 | 1272 | 1272 | 1272 | 1272 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1488 | 1488 | 1488 | |||
BBLC45/48-42”W | 1158 | 1284 | 1284 | 1284 | 1284 | 1284 | 1284 | 1341 | 1341 | 1341 | 1341 | 1341 | 1341 | 1341 | 1341 | 1503 | 1503 | 1503 | |||
BASE PULL OUT - SPICE RACK | |||||||||||||||||||||
BFP09 | - | 1467 | 1467 | 1467 | 1467 | 1467 | 1467 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1668 | 1668 | 1668 | |||
LAZY SUSAN | |||||||||||||||||||||
LS3309 | 1461 | 1623 | 1623 | 1623 | 1623 | 1623 | 1623 | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 | 1881 | 1881 | 1881 | |||
LS3612 | 1578 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 2031 | 2031 | 2031 | |||
EZ REACH CABINET | |||||||||||||||||||||
LS3612S (EZR3612) | 1398 | 1551 | 1551 | 1551 | 1551 | 1551 | 1551 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1833 | 1833 | 1833 | |||
TRANSITIONAL CABINET | |||||||||||||||||||||
BTC12L | 636 | 705 | 705 | 705 | 705 | 705 | 705 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 816 | 816 | 816 | |||
BTC12R | 636 | 705 | 705 | 705 | 705 | 705 | 705 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 816 | 816 | 816 | |||
WALL PANTRY | |||||||||||||||||||||
WP1584 | 1629 | 1809 | 1809 | 1809 | 1809 | 1809 | 1809 | 1863 | 1863 | 1863 | 1863 | 1863 | 1863 | 1863 | 1863 | 2088 | 2088 | 2088 | |||
WP1590 | 1749 | 1941 | 1941 | 1941 | 1941 | 1941 | 1941 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2247 | 2247 | 2247 | |||
WP1596 | 1866 | 2073 | 2073 | 2073 | 2073 | 2073 | 2073 | 2142 | 2142 | 2142 | 2142 | 2142 | 2142 | 2142 | 2142 | 2400 | 2400 | 2400 | |||
WP1884 | 1824 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2088 | 2340 | 2340 | 2340 | |||
WP1890 | 1959 | 2175 | 2175 | 2175 | 2175 | 2175 | 2175 | 2244 | 2244 | 2244 | 2244 | 2244 | 2244 | 2244 | 2244 | 2514 | 2514 | 2514 | |||
WP1896 | 2091 | 2322 | 2322 | 2322 | 2322 | 2322 | 2322 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2688 | 2688 | 2688 | |||
WP2484B | 2283 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2616 | 2616 | 2616 | 2616 | 2616 | 2616 | 2616 | 2616 | 2931 | 2931 | 2931 | |||
WP2490B | 2454 | 2724 | 2724 | 2724 | 2724 | 2724 | 2724 | 2814 | 2814 | 2814 | 2814 | 2814 | 2814 | 2814 | 2814 | 3153 | 3153 | 3153 | |||
WP2496B | 2625 | 2916 | 2916 | 2916 | 2916 | 2916 | 2916 | 3012 | 3012 | 3012 | 3012 | 3012 | 3012 | 3012 | 3012 | 3375 | 3375 | 3375 | |||
WP3084B | 2778 | 3085 | 3085 | 3085 | - | - | 3085 | - | - | - | - | - | - | 3183 | - | - | - | - | |||
WP3090B | 2980 | 3308 | 3308 | 3308 | - | - | 3308 | - | - | - | - | - | - | 3417 | - | - | - | - | |||
WP3096B | 3193 | 3547 | 3547 | 3547 | - | - | 3547 | - | - | - | - | - | - | 3664 | - | - | - | - | |||
OVEN CABINETS | |||||||||||||||||||||
OC3384B | 3005 | 3306 | 3306 | 3306 | 3306 | 3306 | 3306 | 3459 | 3459 | 3459 | 3459 | 3459 | 3459 | 3459 | 3459 | 3876 | 3876 | 3876 | |||
OC3390B | 3246 | 3570 | 3570 | 3570 | 3570 | 3570 | 3570 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 4182 | 4182 | 4182 | |||
OC3396B | 3464 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3981 | 3981 | 3981 | 3981 | 3981 | 3981 | 3981 | 3981 | 4461 | 4461 | 4461 | |||
OM3384B | - | 3120 | 3120 | 3120 | 3120 | - | 3120 | 3264 | 3264 | 3264 | 3264 | 3264 | 3264 | 3264 | 3264 | 3657 | 3657 | 3657 | |||
OM3390B | - | 3369 | 3369 | 3369 | 3369 | - | 3369 | 3522 | 3522 | 3522 | 3522 | 3522 | 3522 | 3522 | 3522 | 3945 | 3945 | 3945 | |||
OM3396B | - | 3597 | 3597 | 3597 | 3597 | - | 3597 | 3756 | 3756 | 3756 | 3756 | 3756 | 3756 | 3756 | 3756 | 4209 | 4209 | 4209 | |||
ANGLE WALL & BASE | |||||||||||||||||||||
AW30 | 552 | 612 | 612 | 612 | 612 | 612 | 612 | 633 | 633 | 633 | 633 | 633 | 633 | 633 | 633 | 711 | 711 | 711 | |||
